Orders
8/8 filled
Failures
0
Cash created
$1,346.61
Open orders
0 related
Submitted orders
| Symbol | Side | Status | Order ID | Client order ID | Qty/Notional | Filled qty | Avg price |
|---|---|---|---|---|---|---|---|
| HPE | SELL | FILLED | ebd11ca2-c16d-40ee-a709-4d8a3e6b1893 | av_qsdaipowebarbstevl_20260603T193533Z_HPE_s_001 | 12.314958427 | 12.314958427 | 55.1741 |
| DELL | SELL | FILLED | bb68d2cf-ee01-4b41-9909-cf34a92d4b08 | av_qsdaipowebarbstevl_20260603T193534Z_DELL_s_002 | 1.166729998 | 1.166729998 | 420.5201 |
| GRID | SELL | FILLED | 4e6e713b-8749-4eea-858d-5fb719473479 | av_qsdaipowebarbstevl_20260603T193534Z_GRID_s_003 | 4.307117174 | 4.307117174 | 197.4357 |
| INTC | SELL | FILLED | 5909d6f9-c786-4aa7-a353-9d334eee5b47 | av_qsdaipowebarbstevl_20260603T193534Z_INTC_s_004 | 11.993891483 | 11.993891483 | 112.163 |
| OKLO | SELL | FILLED | 5ca78c32-379c-44ee-b451-6fc84a2aecc6 | av_qsdaipowebarbstevl_20260603T193534Z_OKLO_s_005 | 5.160187891 | 5.160187891 | 65.383 |
| UUP | BUY | FILLED | eec8f024-6b27-4aae-ba95-8e470a31dfa7 | av_qsdaipowebarbstevl_20260603T193534Z_UUP_b_006 | 454.06 | 16.292480148 | 27.8689 |
| MU | BUY | FILLED | e7a72d61-ffd9-43d2-a3b1-5744dd27bb1a | av_qsdaipowebarbstevl_20260603T193534Z_MU_b_007 | 1454.95 | 1.347718232 | 1079.558 |
| XLI | BUY | FILLED | 4ee58fb3-93d7-4b0b-a424-1309a63e3dbe | av_qsdaipowebarbstevl_20260603T193535Z_XLI_b_008 | 447.68 | 2.571341018 | 174.0997 |
Exposure after execution
After weights below use pre-rebalance sleeve AUM as denominator so the 12% cash target is visible.
| Symbol | Before wt | Target wt | After approx wt | Qty | Market value |
|---|---|---|---|---|---|
| AMD | 13.8% | 13.0% | 13.8% | 2.853046445 | $1,542.04 |
| DELL | 17.4% | 13.0% | 13.0% | 3.457624155 | $1,454.40 |
| GRID | 13.6% | 6.0% | 6.0% | 3.400259184 | $671.59 |
| HPE | 19.1% | 13.0% | 13.0% | 26.386488144 | $1,456.14 |
| MU | 0.0% | 13.0% | 13.0% | 1.347718232 | $1,455.08 |
| PAVE | 3.2% | 4.0% | 3.2% | 6.217180401 | $356.24 |
| UUP | 17.9% | 22.0% | 22.0% | 88.360278844 | $2,462.16 |
| XLI | 0.0% | 4.0% | 4.0% | 2.571341018 | $447.67 |
| INTC | 12.0% | 0.0% | 0.0% | 0 | $0.00 |
| OKLO | 3.0% | 0.0% | 0.0% | 0 | $0.00 |
| CASH BUFFER | 0.0% | 12.0% | 12.0% | $1,346.61 |
Account
Before cash $35,420.97; after cash $36,767.35. Before portfolio $51,458.59; after portfolio $51,458.16.
Report source: reports/trading/qsd_ai_power_barbell_steve_live_v1_risk_off_execution_20260603.json